In certain countries like the Philippines, younger generations are significantly shorter than those born in the 1970s and 1980s despite the economic growth and better standard of living.
In Malaysia and Thailand, younger generations have experienced increased height. Thailand females are about 3″ taller than Filipina women.

Beijing: This must be the tallest Chinese woman I have ever seen. (I am 6'2" - 188cm tall)
| Country | Average male height | Average female height |
| Australia | 178.4 cm (5′ 10.2″) | 163.9 cm (5′ 4.5″) |
| China (PRC) | 164.8 cm (5′ 4.9″) | 154.5 cm (5′ 0.8″) |
| China | 169.4 cm (5′ 6.7″) | 158.6 cm (5′ 2.5″) |
| Denmark | 180.6 cm (5′ 11.1″) | |
| Finland | 178.2 cm (5′ 10″) | 164.7 cm (5′ 4.7″) |
| France | 174.1 cm (5′ 8.5″) | 161.9 cm (5′ 3.7″) |
| Germany | 178.1 cm (5′ 10″) | 165 cm (5′ 4.9″) |
| Hong Kong | 170 cm (5′ 7″) | 158.8 cm (5′ 2.6″) |
| India | 165.3 cm (5′ 5″) | 165.3 cm (5′ 5″) |
| Indonesia | 158.0 cm (5′ 2.2″) | 147.0 cm (4′ 10.0″) |
| Indonesia, East Bali | 162.4 cm (5′ 3.9″) | 151.3 cm (4′ 11.5″) |
| Japan | 171.2 cm (5′ 7.4″) | 158.8 cm (5′ 2.6″) |
| Korea, South | 175.26 cm (5′ 9″) | 162.56 cm (5′ 4″) |
| Malaysia | 164.7 cm (5′ 4.8″) | 153.3 cm (5′ 0.4″) |
| Netherlands | 184.8 cm (6′ 0.8″) | 168.7 cm (5′ 6.4″) |
| Norway | 179.9 cm (5′ 10.8″) | 167.2 cm (5′ 5.9″) |
| Philippines | 163.5 cm (5′ 4.4″) | 151.8 cm (4′ 11.8″) |
| Singapore | 170.6 cm (5′ 7.2″) | 160 cm (5′ 3″) |
| Spain | 170 cm (5′ 7″) | 161 cm (5′ 3.3″) |
| Sweden | 180 cm (5′ 10.9″) | 166.9 cm (5′ 5.7″) |
| Switzerland | 175.5 cm (5′ 9″) | 164.0 cm (5′ 3.8″) |
| Taiwan | 171.45 cm (5′ 7.5″) | 159.68 cm (5′ 2.75″) |
| Thailand | 167.5 cm (5′ 5.9″) | 157.3 cm (5′ 1.9″) |
| United Kingdom | 176.8 cm (5′ 9.6″) | 163.7 cm (5′ 4.4″) |
| U.S. | 178.2 cm (5′ 10.2″) | 164.1 cm (5′ 4.6″) |
| Vietnam | 167 cm | 156 cm |
collected from: Offical height statistics
And, there are also some interesting statistics that show intelligence is correlated with height. By this measure, the Thai girls with an extra 3 inches should be smarter than the short Filipinas. (he-he)
…studies have also demonstrated a positive correlation between height and intelligence. The reasons for this association appear to include that height serves as a biomarker of nutritional status or general mental and physical health during development, that common genetic factors may influence both height and intelligence, and that both height and intelligence are affected by adverse early environmental exposures…
- Dr. Smile
criticz! (still nice) -Firmly rooted in my morals, ethics and responsibilities. -I Am Purposeful and persistent in pursuing my
goals, i become aggressive when i face a serious difficulty. – I seek to plan my life as far out in advance as possible,to expect
the unexpected and control my destiny down to the last detail.I always work hard and examine all avenues in life – I can converse
well w/ anyone, but Don’t try to persuade me w/o grounding yourself in solid reasoning;- I Love to share my wisdom, blessings and
peace of mind with a needy world. The highly charged emotions, dishonesty, imaturity and irrationality of other person will cause
me to lose my patience quickly to them. -I am nice competitor & friend,Definitely,I am warm-hearted, affectionate.. -Honestly,I
experience mood swings and often feel things more intensely than others,I can react poorly under stress and prone to emotional
outbursts but im trying to manage it. -Although im fun to be around,I like to go alone sometimes, Im a quiet type of person needing
for respect and privacy,that’s why i always counts the quality of frendshp…for those who want me.. [deleted] on my yahoo
account just send me instant message or personal message…
Popularity: 8% [?]


Is that just a survey or just based on your experienced?
saigon women
The heights from the different countries are actual government statistics. See the link below the table of stats.
My Chinese wife is 5′ 9″. I doubt the ‘intelligence’ thing, since she married my. I’m 6′ 6″.
I’ve seen a few chinese girls taller than my wife, mostly in the larger southern cities, and they were teenagers.